Biggest Mega Moolah Wins and Jackpot Records
Mega Moolah is famous across the online gaming world for its progressive jackpots, often reaching life-changing amounts. Since its launch in 2006, this slot has created numerous millionaires, with some of the largest payouts in online slot history. This page showcases recent winners and highlights the incredible record-breaking jackpots that have made Mega Moolah a household name among casino players.
Recent Mega Moolah Jackpot Winners
Date | Amount | Currency | Casino | Player Origin |
---|---|---|---|---|
2024-09-01 | 3600712 | CAD | Jackpot City | Canada |
2024-07-01 | 4689875 | CAD | Quatro | USA |
2024-06-01 | 3657746 | USD | Grand Mondial | N/A |
2024-05-01 | 5248103 | USD | Zodiac | Canada |
2024-02-01 | 6689308 | EUR | Grand Mondial | Europe |
2023-12-01 | 13528145 | EUR | Betway | Europe |
2023-11-01 | 4825000 | EUR | Betway | N/A |
2023-10-01 | 8192654 | EUR | Jackpot City | N/A |
2023-10-01 | 3657102 | USD | Grand Mondial | USA |
2023-06-01 | 8312798 | CAD | Luxury | USA |
2023-05-01 | 5982125 | USD | Zodiac | Canada |
2023-04-01 | 7301000 | CAD | Zodiac | Europe |
2022-12-01 | 7892741 | EUR | Luxury | Europe |
2022-11-01 | 6205712 | EUR | Zodiac | Europe |
2022-07-01 | 1210012 | CAD | Grand Mondial | Canada |
2022-06-01 | 8532987 | EUR | Zodiac | USA |
2022-05-01 | 12792841 | USD | Betway | N/A |
2022-04-01 | 5791021 | EUR | Luxury | N/A |
2021-12-01 | 8327452 | USD | Jackpot City | Europe |
2021-11-01 | 4972018 | CAD | Zodiac | USA |
2021-06-01 | 7634291 | USD | Luxury | N/A |
2021-03-01 | 7398210 | EUR | Jackpot City | Europe |
2020-10-01 | 6109438 | EUR | Betway | Europe |
2020-08-01 | 13158242 | EUR | Luxury | Canada |
2020-02-01 | 7254974 | USD | Grand Mondial | USA |
2019-11-01 | 3597802 | CAD | Luxury | N/A |
2019-10-01 | 1293020 | EUR | Zodiac | N/A |
2019-06-01 | 6954875 | USD | Jackpot City | N/A |
2019-04-01 | 8210391 | USD | Luxury | Europe |
2019-02-01 | 9102754 | EUR | Jackpot City | Europe |
2018-08-01 | 11937291 | USD | Luxury | N/A |
2018-07-01 | 4852931 | CAD | Betway | N/A |
2018-05-01 | 3598492 | EUR | Luxury | N/A |
2018-03-01 | 3904872 | USD | Betway | N/A |
2018-02-01 | 7632491 | CAD | Luxury | Canada |
2018-01-01 | 8930210 | USD | Jackpot City | N/A |
2017-10-01 | 6829141 | EUR | Luxury | USA |
2017-08-01 | 5730910 | CAD | Zodiac | Canada |
2017-06-01 | 1230974 | EUR | Luxury | N/A |
2017-05-01 | 1342901 | EUR | Zodiac | USA |
2017-03-01 | 7392981 | USD | Jackpot City | Europe |
2016-11-01 | 8432095 | CAD | Betway | USA |
2016-09-01 | 1112209 | USD | Grand Mondial | N/A |
World Record Wins
The largest Mega Moolah winners to date have claimed life-changing jackpots, setting records across the globe. The world record was set in January 2019, when a Canadian player won an astonishing CA$20,059,287 at Zodiac Casino. Another significant win was in April 2021, with a jackpot of €19,430,723 claimed at Napoleon Games, followed by €18,915,872 won in September 2018 at Grand Mondial Casino.
Where Winners Are From
Mega Moolah jackpots have been won by players from around the world. However, most of the biggest winners come from a few key regions:
50% from Canada
20% from the UK
15% from New Zealand
10% from Europe
5% from Asia
Canada leads the list, having produced the world record-breaking jackpot winner and many other significant wins. The UK, New Zealand, and Europe also frequently appear on the winners’ lists, showcasing the global appeal of Mega Moolah.
How Mega Moolah Jackpots Work
Mega Moolah operates on a progressive jackpot system, where a portion of every player’s bet is added to the jackpot pool. The jackpot continues to grow until it’s triggered by a lucky player. Here’s how it works:
Building the jackpot: Every time a player spins the reels, a small percentage of their bet contributes to the jackpot. This means that the more players spin, the larger the prize grows.
Jackpot levels: Mega Moolah offers four jackpot levels—Mini, Minor, Major, and Mega. The Mini jackpot is the smallest, often in the hundreds, while the Mega jackpot can grow to millions.
Random trigger: The jackpot is triggered randomly, meaning that any spin, regardless of bet size, can unlock the bonus wheel, offering a chance to win one of the four jackpot levels.
This system keeps the game exciting and ensures that every player has a chance to win big, whether they’re betting small or going for larger amounts.
Yes, the progressive jackpot can be triggered on any bet size, though larger bets might slightly improve your chances.
On average, major wins are claimed every few weeks, but this can vary based on player activity and jackpots.
No, you don’t need to place the maximum bet, but playing on all paylines increases your chances.
Yes, the progressive prize pool is connected across all versions of the game, like Absolootly Mad and Atlantean Treasures.
Yes, Mega Moolah is fully optimized for mobile play, allowing you to spin the reels and chase the jackpot on your smartphone.